this diagram has some key issues in this particular context, but nevertheless it is good enough to point out that the 0,25% supply and starting from the very high 10 USD price in a Dutch Auction is to test where the very top of the demand curve really is
Bert
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dutch Auction and Algorands progress. Give me your opinion | 4 | 879 | June 25, 2019 | |
| Aligning Algo Circulating Supply Metrics for Algorand Ecosystem | 25 | 1047 | September 10, 2021 | |
| Burning Algos Proposal for Period 8 | 23 | 2056 | May 31, 2023 | |
| Transparency in algo blockchain / algo foundation | 58 | 4337 | November 12, 2021 | |
| Staci: We at the foundation don't think about price at all! | 11 | 1302 | May 30, 2023 |
